Cat.No. | Capacity (mL) | Cap On DiaxH(mm) | Cap Off DiaxH(mm) | Cap Size | Qty/Case |
透明培养基瓶,不带瓶盖 | |||||
219415 | 125 | 55 x 123 | 55 x 119 | 33-430 | 48 |
219417 | 250 | 67 x 152 | 67 x 148 | 33-430 | 48 |
219419 | 500 | 88 x 192 | 88 x 188 | 33-430 | 24 |
219420 | 1000 | 103 x 235 | 103 x 231 | 38-430 | 24 |
透明培养基瓶,带低密度聚乙烯衬垫的瓶盖 | |||||
219495 | 125 | 55 x 123 | 55 x 119 | 33-430 | 48 |
219497 | 250 | 67 x 152 | 67 x 148 | 33-430 | 48 |
219499 | 500 | 88 x 192 | 88 x 188 | 33-430 | 24 |
219500 | 1000 | 103 x 235 | 103 x 231 | 38-430 | 24 |
透明培养基瓶,带14B白色橡胶衬垫的瓶盖 | |||||
219575 | 125 | 55 x 123 | 55 x 119 | 33-430 | 48 |
219577 | 250 | 67 x 152 | 67 x 148 | 33-430 | 48 |
219579 | 500 | 88 x 192 | 88 x 188 | 33-430 | 24 |
219580 | 1000 | 103 x 235 | 103 x 231 | 38-430 | 24 |
培养基瓶