浮动球阀采用单斜面弹性密封圈或V型槽弹性密封圈结构设计,当介质压力太小时,密封圈与球体的接触面积较小,故有较大的密封比压,确保可靠密封,介质压力较大时,密封圈与球体接触面积增大,故密封圈能受较大的介质推力而不会损坏。由于聚四乙烯等密封圈材料具有良好的自润滑性,与球体的摩擦损小,故球阀的使用寿命长。
主要零件 | 阀体 | WCB | ZG1Cr18Ni9Ti | CF8(304) | CF3(304L) | ZG1Cr18NT 12Mo2Ti | CF8(316) | CF3M(316L) |
球体、阀杆 | 2Cr13 | 1Cr18Ni9Ti | OCr18Ni9 (304) | 00Cr19Ni11 (304L) | 1Cr18NI 12Mo2Ti | 0CR17Ni 12Mo2(316) | 00Cr17Ni | |
密封圈 | 聚四氟乙烯 对位聚苯 PTEE、PPL | |||||||
填料、垫圈 | V型聚四氟乙烯柔性石墨环聚四氟乙烯片石墨绕垫 | |||||||
适用工况 | 适用介质 | 水、蒸汽、油品等硝酸等 腐蚀性介质 强氧化性介质 醋酸等腐蚀性介质 尿素等腐蚀 | ||||||
适用温度 | -28-300℃ | |||||||
应用规范 | 设计制造接 | GB12237-89 API6DJPI7S-48 | ||||||
法兰迟寸接 | JB79-59、GB9113、HG20592-97 ANSI B16.5JIS B2212-2214 | |||||||
结构长度接 | GB12221-89ANSI B16.10 JIS B2002 | |||||||
检验试验接 | GB/T13927-89JB/T9092-99API598 |
主要零件 | 阀体 | WCB | ZG1Cr18Ni9Ti | CF8(304) | CF3(304L) | ZG1Cr18NT 12Mo2Ti | CF8(316) | CF3M(316L) |
球体、阀杆 | 2Cr13 | 1Cr18Ni9Ti | OCr18Ni9 (304) | 00Cr19Ni11 (304L) | 1Cr18Ni 12Mo2Ti | 0CR17Ni 12Mo2(316) | 00Cr17Ni | |
密封圈 | 特种硬化材料 | |||||||
填料、垫圈 | 柔性石墨环柔性石墨缠绕垫 | |||||||
适用工况 | 适用介质 | 水、蒸汽、油品等硝酸等 腐蚀性介质 强氧化性介质 醋酸等腐蚀性介质 尿素等腐蚀 | ||||||
适用温度 | -28-400℃-28-500℃ | |||||||
应用规范 | 设计制造接 | GB12237-89 API6DJPI7S-48 | ||||||
法兰迟寸接 | JB79-59、GB9113、HG20592-97 ANSI B16.5JIS B2212-2214 | |||||||
结构长度接 | GB12221-89ANSI B16.10 JIS B2002 | |||||||
检验试验接 | GB/T13927-89JB/T9092-99API598 |
Q41软(硬)密封球阀主要连接尺寸(JB规格)
型号 | 公称通径 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | DO | ||
Q41F-16P | 15 | 130 | 96 | 86 | 46 | 14-2 | 4-14 | 60 | 108 |
20 | 1lO | 105 | 75 | 65 | 14-2 | 4-14 | 64 | 120 | |
25 | 150 | 165 | 85 | 65 | 16-2 | 4-14 | 90 | 165 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 105 | 180 | |
40 | 180 | 146 | 110 | 85 | 18-3 | 4-18 | 150 | 24O | |
50 | 200 | 160 | 126 | 100 | 18-3 | 4-18 | 190 | 240 | |
65 | 220 | 180 | 145 | 120 | 18-3 | 4-18 | 195 | 320 | |
80 | 260 | 195 | 160 | 135 | 20-3 | 8-18 | 216 | 360 | |
100 | 280 | 216 | 180 | 165 | 20-3 | 8-18 | 260 | 400 | |
125 | 320 | 246 | 210 | 186 | 22-3 | 8-18 | 280 | 500 | |
150 | 360 | 280 | 2lO | 210 | 2l-3 | 8-23 | 320 | 600 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 370 | 800 | |
250 | 460 | 406 | 355 | 320 | 3O-33 | 12-25 |
型号 | 公称通径 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | Dl | D2 | B-f | Z-φd | H | Do | ||
Q41F-25P | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 60 | 108 |
20 | 14O | 105 | 75 | 55 | 14-2 | 4-14 | 64 | 120 | |
25 | 160 | 115 | 85 | B5 | 16-2 | l-14 | 90 | 165 | |
32 | 166 | 136 | 100 | 78 | 16-2 | 4-18 | 106 | 180 | |
4O | 180 | 146 | 110 | 85 | 18-3 | 4-18 | 160 | 24O | |
50 | 200 | 160 | 126 | 100 | 20-3 | 4-18 | 205 | 270 | |
65 | 220 | 180 | 145 | 120 | 22-3 | 8-18 | 215 | 360 | |
80 | 260 | 195 | 160 | 136 | 22-3 | 8-18 | 230 | 4OO | |
100 | 280 | 230 | 190 | 165 | 24-3 | 8-23 | 270 | 500 | |
125 | S20 | 270 | 220 | 188 | 28-3 | 8-26 | 300 | 600 | |
150 | 360 | 300 | 260 | 218 | 30-3 | 8-26 | 340 | 900 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-26 | 4OO | 1100 | |
260 | 467 | 425 | 370 | 332 | 36-3 | 12-30 |
型号 | 公称通径 Dn (mm) | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | B-f | B-f | Z-φd | H | ||
Q41F-40PP | 15 | 130 | 96 | 66 | 46 | 40 | 16-2 | 4-14 | 80 |
20 | 140 | 105 | 75 | 65 | 5l | 16--2 | 4-14 | 66 | |
25 | 150 | 116 | 85 | 65 | 58 | 16-2 | 4-14 | 90 | |
32 | 180 | 135 | 100 | 78 | 66 | 18_S | 4-18 | 105 | |
40 | 200 | 145 | 110 | 85 | 76 | 20-3 | 4-18 | 170 | |
50 | 220 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 230 | |
65 | 260 | 180 | 146 | 120 | IIO | 22-3 | 8-18 | 250 | |
80 | 280 | 195 | 160 | 135 | 12l | 22-3 | 8-18 | 250 | |
100 | 320 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 296 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 330 | |
150 | 400 | 300 | 250 | 218 | 204 | 30-3 | 8-26 | 376 | |
200 | 457 | 376 | 320 | 282 | 260 | 38-3 | 12-30 | 440 | |
250 | 533 | 446 | 385 | 346 | 313 | 42-3 | 12-3l |
Q41软(硬)密封球阀主要连接尺寸
DN | L | D | K | d | d-L | f | C |
40 | 165 | 150 | 110 | 84 | 4-18 | 2 | 18 |
50 | 203 | 165 | 125 | 99 | 4-18 | 2 | 20 |
65 | 222 | 185 | 145 | 118 | 4-18 | 2 | 20 |
80 | 241 | 200 | 160 | 132 | 4-18 | 2 | 20 |
100 | 305 | 220 | 180 | 156 | 4-18 | 2 | 22 |
125 | 356 | 250 | 210 | 184 | 4-18 | 2 | 22 |
150 | 394 | 285 | 240 | 211 | 8-22 | 2 | 24 |
200 | 457 | 340 | 295 | 266 | 12-22 | 2 | 24 |
PN2.5MPa
DN | L | D | K | d | d-L | f | C |
40 | 165 | 150 | 110 | 84 | 4-18 | 2 | 18 |
50 | 203 | 165 | 125 | 99 | 4-18 | 2 | 20 |
65 | 222 | 185 | 145 | 118 | 4-18 | 2 | 22 |
80 | 241 | 200 | 160 | 132 | 8-18 | 2 | 24 |
100 | 305 | 235 | 190 | 156 | 8-22 | 2 | 24 |
125 | 356 | 270 | 220 | 184 | 8-26 | 2 | 26 |
150 | 394 | 300 | 250 | 211 | 8-26 | 2 | 28 |
200 | 457 | 360 | 310 | 274 | 12-26 | 2 | 30 |
NP4.0NPa
DN | L | D | K | d | d-L | Y | f1 | f2 | C |
40 | 200 | 150 | 110 | 84 | 4-18 | 86 | 4 | 3 | 18 |
50 | 230 | 165 | 125 | 99 | 4-18 | 88 | 4 | 3 | 20 |
65 | 290 | 185 | 145 | 118 | 8-18 | 110 | 4 | 3 | 22 |
80 | 310 | 200 | 160 | 132 | 8-18 | 121 | 4 | 3 | 24 |
100 | 350 | 235 | 190 | 156 | 8-22 | 15 | 4.5 | 3.5 | 24 |
125 | 381 | 270 | 220 | 184 | 8-26 | 176 | 4.5 | 3.5 | 26 |
150 | 403 | 300 | 250 | 211 | 8-26 | 204 | 4.5 | 3.5 | 20 |
200 | 502 | 375 | 320 | 284 | 12-30 | 260 | 4.5 | 3.5 | 34 |
NP6.3NPa
DN | L | D | K | d | d-L | Y | f1 | f2 | C |
40 | 241 | 170 | 125 | 84 | 4-22 | 76 | 4 | 3 | 26 |
50 | 292 | 180 | 135 | 99 | 4-22 | 88 | 4 | 3 | 26 |
65 | 330 | 205 | 160 | 118 | 8-22 | 110 | 4 | 3 | 26 |
80 | 356 | 215 | 170 | 123 | 8-22 | 121 | 4 | 3 | 28 |
100 | 432 | 250 | 200 | 156 | 8-26 | 150 | 4.5 | 3.5 | 30 |
125 | 508 | 295 | 240 | 184 | 8-30 | 176 | 4.5 | 3.5 | 34 |
150 | 559 | 345 | 280 | 211 | 8-33 | 204 | 4.5 | 3.5 | 36 |
200 | 660 | 415 | 345 | 284 | 12-36 | 260 | 4.5 | 3.5 | 43 |